
Knights Feeder Volleyball
2026 SCHEDULE
AUG 13. Lebanon | Away 4:30 PM / 5:30 PM
AUG 17. Vandalia-Butler | Away 5 PM / 6 PM
AUG 22. Chaminade Julienne | Away 5:30 PM / 6:30 PM
AUG 26. Miamisburg | Away 5:30 PM / 6:30 PM
AUG 29. The Miami Valley School | Away 9 AM / 10 AM
SEPT 1. Beavercreek | Away 5:30 PM / 6:30 PM
SEPT 3. Legacy Academy | Away 6 PM *7th Grade Only
SEPT 5. Saturday Night Lights | Away 4:30 PM / 5:30 PM
SEPT 9. Carroll | Away 6 PM / 7 PM
SEPT 12. Centerville (1) | Away 10 AM / 11 AM
SEPT 16. Centerville (2) | Away 5:30 PM / 6:30 PM
SEPT 23. Centerville (2) | Away 5:30 PM / 6:30 PM
SEPT 26. Centerville (1) | Away 10 AM / 11 AM
SEPT 29. Beavercreek | Away 5:30 PM / 6:30 PM
OCT 3. Chaminade Julienne | Away 11:30 AM / 12:30 PM
OCT 7. Carroll | Away 6 PM / 7 PM
OCT 10. The Miami Valley School | Away 1:30 PM / 2:30 PM
​​​​​
​
Note: Match times are listed as 7th grade / 8th grade (e.g., 5:30 PM / 6:30 PM).
This schedule is tentative and subject to change.
